Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
![]() | Niklas Hedl | P | 24 | 83 |
![]() | Tobias Lawal | P | 25 | 83 |
![]() | Alexander Schlager | P | 29 | 85 |
![]() | Philipp Lienhart | F(C) | 28 | 89 |
![]() | Kevin Danso | F(C) | 26 | 89 |
![]() | Gernot Trauner | F(C) | 33 | 87 |
![]() | David Alaba | F(SC) | 32 | 93 |
![]() | Stefan Posch | F(DC) | 28 | 88 |
![]() | Marco Friedl | F(SC),MD(S) | 27 | 87 |
![]() | Nicolas Seiwald | MD,M(C) | 24 | 88 |
![]() | Florian Grillitsch | F,MD,M(C) | 29 | 88 |
![]() | Valentino Lazaro | F,MD,M(DS) | 29 | 87 |
![]() | Phillipp Mwene | F,MD,M(DS) | 31 | 87 |
![]() | Konrad Laimer | F(D),MD,M(DC) | 28 | 90 |
![]() | Kevin Stöger | M,MO(C) | 31 | 86 |
![]() | Xaver Schlager | MD,M,MO(C) | 27 | 89 |
![]() | Marcel Sabitzer | M(C),MO(DSC) | 31 | 90 |
![]() | Romano Schmid | M(C),MO(DSC) | 25 | 88 |
![]() | Christoph Baumgartner | M(C),MO(DSC) | 25 | 89 |
![]() | Marko Arnautovic | A(C) | 36 | 89 |
![]() | Sasa Kalajdzic | A(C) | 27 | 86 |
![]() | Junior Adamu | A(C) | 24 | 86 |
![]() | Michael Gregoritsch | MO,A(C) | 31 | 88 |
![]() | Patrick Wimmer | MO(DSC),A(DS) | 24 | 87 |
![]() | Karim Onisiwo | MO,A(DSC) | 33 | 85 |
Istoria Cupei | |
Nu există |