Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Macarthur Arakaza | P | 29 | 64 | |
Mattéo Nkurunziza | P | 20 | 65 | |
Frédéric Nsabiyumva | F(C) | 29 | 78 | |
Pierre Kwizera | F(C) | 33 | 63 | |
Eric Ndizeye | F(C) | 25 | 67 | |
Claus Niyukuri | F(SC) | 24 | 75 | |
Marco Weymans | F,MD,M(S) | 27 | 76 | |
Gaël Bigirimana | MD,M(C) | 31 | 75 | |
Trésor Mossi | MD,M(C) | 23 | 67 | |
Jospin Nshimirimana | MD,M(C) | 23 | 75 | |
Christophe Nduwarugira | F(S),MD,M(C) | 30 | 77 | |
Youssouf Ndayishimiye | F,MD,M(C) | 26 | 88 | |
Parfait Bizoza | F,MD,M(C) | 25 | 76 | |
Jordi Liongola | M(D),MO(DS) | 24 | 74 | |
Bonfils Caleb Bimenyimana | A(C) | 27 | 76 | |
Abdul Razak Fiston | A(C) | 31 | 75 | |
Valentin Delanys | A(C) | 31 | 73 | |
Mohamed Amissi | MO,A(DS) | 24 | 74 | |
Pacifique Niyongabire | MO,A(DS) | 24 | 74 | |
Saido Berahino | MO(DS),A(DSC) | 31 | 77 | |
Bienvenue Kanakimana | MO(DS),A(DSC) | 25 | 75 | |
Elvis Kamsoba | MO,A(DSC) | 28 | 78 | |
Saidi Ntibazonkiza | MO,A(DSC) | 37 | 74 |
Istoria Cupei | |
Nu există |