Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Yannick Pandor | P | 23 | 70 | |
Ali Ahamada | P | 33 | 75 | |
Salim Ben Boina | P | 33 | 75 | |
Warmed Omari | F(C) | 24 | 86 | |
Younn Zahary | F(C) | 26 | 79 | |
Kassim M'Dahoma | F(DC) | 27 | 76 | |
Abdelghafour Lamirat | F,MD(C) | 27 | 79 | |
Abdel Hakim Abdallah | F,MD,M(S) | 27 | 81 | |
Yacine Bourhane | MD,M(C) | 26 | 78 | |
Nakibou Aboubakari | MD,M(C) | 31 | 73 | |
Iyad Mohamed | MD,M(C) | 23 | 74 | |
Mohamed Youssouf | F,MD,M(D) | 36 | 82 | |
Akim Djaha | F,MD,M(D) | 26 | 79 | |
Mehdi Ahlane | M,MO(C) | 29 | 73 | |
Abdourahim Moina | M,MO(C) | 23 | 72 | |
Youssouf M'Changama | M,MO(SC) | 34 | 82 | |
Benjaloud Youssouf | F,MD,M,MO(D) | 30 | 78 | |
Saïd Bakari | F,MD,M(D),MO(DS) | 30 | 82 | |
Faiz Mattoir | M,MO(DS) | 24 | 76 | |
Housseine Zakouani | M(C),MO(DSC) | 26 | 78 | |
Faïz Selemani | M(DS),MO(DSC) | 31 | 82 | |
Nasser Chamed | MO(DSC),A(DS) | 31 | 76 | |
Rafiki Said | MO(DS),A(DSC) | 24 | 80 | |
Myziane Maolida | MO(DS),A(DSC) | 25 | 83 | |
El Fardou Ben | MO,A(DSC) | 35 | 80 |
Istoria Cupei | |
Nu există |