Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
![]() | Keylor Navas | P | 38 | 86 |
![]() | Kevin Chamorro | P | 25 | 82 |
![]() | Patrick Sequeira | P | 26 | 82 |
![]() | Juan Pablo Vargas | F(C) | 30 | 84 |
![]() | Julio Cascante | F(C) | 31 | 82 |
![]() | Francisco Calvo | F(SC),MD(S) | 32 | 83 |
![]() | Joseph Mora | F,MD,M(S) | 32 | 80 |
![]() | Carlos Martínez | F(DS),MD,M(C) | 26 | 80 |
![]() | Allan Cruz | MD,MO(C),M(DC) | 29 | 80 |
![]() | Jimmy Marín | M,MO(DS) | 27 | 82 |
![]() | Randall Leal | M(C),MO(DSC) | 28 | 84 |
![]() | Cristopher Núñez | M(C),MO(DSC) | 27 | 80 |
![]() | Gerson Torres | M(C),MO(DSC) | 27 | 80 |
![]() | Celso Borges | M(C),MO(DSC) | 37 | 82 |
![]() | Elias Aguilar | M(C),MO(DSC) | 33 | 80 |
![]() | Mayron George | A(C) | 31 | 80 |
![]() | Felicio Brown | A(C) | 33 | 80 |
![]() | Anthony Contreras | A(C) | 25 | 82 |
![]() | Kendall Waston | F,A(C) | 37 | 82 |
![]() | Manfred Ugalde | MO,A(C) | 23 | 86 |
![]() | Josimar Alcócer | MO,A(DS) | 20 | 80 |
![]() | Allen Guevara | MO(DSC),A(DS) | 36 | 80 |
![]() | Alonso Martínez | MO(D),A(DC) | 26 | 83 |
![]() | Johán Venegas | MO(DS),A(DSC) | 36 | 82 |
![]() | Joel Campbell | MO,A(DSC) | 32 | 82 |
Istoria Cupei | |
Nu există |