Fondat: Necunoscut
Stadion: Necunoscut
Manager: Necunoscut
Ţara: Cuba
| Jucător | Poz | Vârsta | Rt |
---|
 | Raiko Arozarena | P | 28 | 74 |
 | Christian Joel | P | 25 | 76 |
 | Sandy Sánchez | P | 30 | 76 |
 | Carlos Alberto Cavafe | F(C) | 25 | 74 |
 | Modesto Méndez | F(C) | 27 | 74 |
 | Dariel Morejón | F(DC) | 26 | 77 |
 | Yosel Piedra | F,MD(C) | 31 | 77 |
 | Jorge Corrales | F(SC),MD,M(S) | 33 | 78 |
 | Davide Incerti | F,MD,M(C) | 22 | 70 |
 | Karel Espino | F,MD,M(C) | 23 | 76 |
 | Andy Baquero | F,MD,M(D) | 30 | 75 |
 | Yasniel Matos | MO(S) | 23 | 74 |
 | Yunior Pérez | MD,M,MO(C) | 24 | 73 |
 | Aricheell Hernández | MO(SC) | 31 | 76 |
 | Maikel Chang | M,MO(DS) | 33 | 79 |
 | Eduard Puga | M,MO(DC) | 26 | 73 |
 | Darío Suárez | M(DS),MO(DSC) | 32 | 69 |
 | Marcel Hernández | A(C) | 35 | 78 |
 | Maikel Reyes | A(C) | 32 | 75 |
 | Daniel Díaz | MO(S),A(SC) | 22 | 74 |
 | Willian Pozo | MO,A(SC) | 27 | 74 |
 | Luis Paradela | MO,A(SC) | 28 | 79 |
 | Onel Hernández | MO,A(DS) | 32 | 81 |
 | Samon Reider Rodríguez | MO(DSC),A(DS) | 36 | 74 |
 | Yaudel Lahera | A(DSC) | 33 | 73 |
Cuba Formatie echipa