| Jucător | Poz | Vârsta | Rt |
---|
| Christos Mastrou | P | 36 | 78 |
| Joël Mall | P | 33 | 80 |
| Kostas Panagi | P | 30 | 78 |
| Konstantinos Laifis | F(C) | 31 | 84 |
| Valentin Roberge | F(C) | 37 | 82 |
| Stelios Andreou | F(DC) | 22 | 84 |
| Christos Sielis | F(DC) | 24 | 81 |
| Andreas Karo | F(DC) | 28 | 80 |
| Kostas Pileas | F(SC),MD(S) | 25 | 79 |
| Nikolas Panagiotou | F(SC),MD(C) | 24 | 80 |
| Nikolas Ioannou | F,MD,M(S) | 29 | 81 |
| Ioannis Kousoulos | MD,M(C) | 28 | 82 |
| Hector Kyprianou | MD,M(C) | 23 | 80 |
| Charalampos Kyriakou | F,MD,M(C) | 29 | 82 |
| Kostakis Artymatas | F,MD,M(C) | 31 | 81 |
| Adamos Andreou | F,MD,M(C) | 29 | 78 |
| Anderson Correia | F,MD,M,MO(S) | 33 | 80 |
| Charalampos Charalampous | MD,M,MO(C) | 22 | 80 |
| Grigoris Kastanos | M,MO(DC) | 26 | 85 |
| Marinos Tzionis | MO(SC),A(S) | 23 | 80 |
| Pieros Sotiriou | A(C) | 31 | 83 |
| Marios Ilia | MO,A(DC) | 28 | 81 |
| Loizos Loizou | MO,A(DC) | 21 | 80 |
| Andronikos Kakoullis | MO(DS),A(DSC) | 23 | 80 |
| Ioannis Pittas | MO,A(DSC) | 28 | 82 |
Cipru Formatie echipa