Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Miguel Lloyd | P | 42 | 74 | |
Alessandro Baroni | P | 25 | 73 | |
Noam Baumann | P | 28 | 77 | |
César García | F(C) | 31 | 76 | |
Christian Schoissengeyr | F(C) | 30 | 77 | |
Luiyi de Lucas | F,MD(C) | 30 | 77 | |
Ernesto Trinidad | F,MD(D) | 29 | 75 | |
Yoan Melo | F,MD(DS) | 30 | 75 | |
Júnior Firpo | F,MD,M(S) | 28 | 86 | |
Robert Rosado | M(C) | 29 | 75 | |
Jean Carlos López | M(C) | 31 | 76 | |
Rafael Flores | MD,M(C) | 33 | 74 | |
Wilman Modesta | MD,M(C) | 29 | 74 | |
Carlos Julio Martínez | F,MD,M(D) | 30 | 78 | |
Peter Federico | F,MD,M(S),MO(DS) | 22 | 82 | |
Manny Rodríguez | F,MD,M(S),MO(DS) | 26 | 76 | |
Júnior Martínez | MO(DSC) | 27 | 74 | |
Óscar Ureña | MO(DSC) | 21 | 77 | |
Fran Núñez | F,MD,M(D),MO(DSC) | 29 | 75 | |
Ronaldo Vásquez | MO,A(S) | 25 | 76 | |
Mariano Díaz | A(C) | 31 | 83 | |
Edipo Rodríguez | MO(DSC),A(DS) | 31 | 75 | |
Edarlyn Reyes | MO(DS),A(DSC) | 27 | 77 | |
Dorny Romero | MO(DS),A(DSC) | 27 | 76 | |
Heinz Mörschel | MO,A(DSC) | 27 | 78 |
Istoria Cupei | |
Nu există |