Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
![]() | Mario González | P | 27 | 77 |
![]() | Kevin Carabantes | P | 30 | 76 |
![]() | Benji Villalobos | P | 36 | 76 |
![]() | Xavier García | F(C) | 34 | 76 |
![]() | Erick Cabalceta | F(C) | 32 | 79 |
![]() | Eriq Zavaleta | F(C) | 32 | 76 |
![]() | Roberto Domínguez | F(C) | 27 | 76 |
![]() | Henry Romero | F(C) | 33 | 76 |
![]() | Christian Martínez | MD,M(C) | 30 | 80 |
![]() | Narciso Orellana | MD,M(C) | 30 | 77 |
![]() | Brayan Landaverde | MD,M(C) | 29 | 76 |
![]() | Alex Roldán | F,MD,M(D) | 28 | 83 |
![]() | Bryan Tamacas | F,MD,M(D) | 30 | 77 |
![]() | Darwin Cerén | MD(C),M(DSC) | 35 | 76 |
![]() | Juan Portillo | M,MO(S) | 33 | 76 |
![]() | Pablo Punyed | M,MO(C) | 34 | 76 |
![]() | Marvin Monterroza | M,MO(C) | 34 | 77 |
![]() | Jaime Alas | F,MD,M(S),MO(DS) | 35 | 79 |
![]() | Jairo Henriquez | M(D),MO(DC) | 31 | 76 |
![]() | Gerson Mayen | M,MO(DSC) | 36 | 76 |
![]() | Brayan Gil | A(C) | 23 | 82 |
![]() | Nelson Bonilla | A(C) | 34 | 77 |
![]() | Mayer Gil | MO(DSC),A(DS) | 21 | 77 |
![]() | Nathan Ordaz | MO(DS),A(DSC) | 21 | 77 |
![]() | Amando Moreno | M(DS),MO,A(DSC) | 29 | 75 |
Istoria Cupei | |
Nu există |