Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Giorgi Makaridze | P | 34 | 78 | |
Giorgi Loria | P | 39 | 81 | |
Giorgi Mamardashvili | P | 24 | 91 | |
Guram Kashia | F(C) | 37 | 82 | |
Solomon Kvirkvelia | F(C) | 32 | 82 | |
Luka Lochoshvili | F(C) | 26 | 84 | |
Lasha Dvali | F(SC) | 29 | 83 | |
Giorgi Gvelesiani | F,MD(C) | 33 | 83 | |
Jaba Kankava | MD,M(C) | 38 | 82 | |
Otar Kakabadze | F(DC),MD,M(D) | 29 | 82 | |
Luka Gagnidze | M,MO(C) | 21 | 82 | |
Giorgi Gocholeishvili | F,MD,M(D),MO(DS) | 23 | 83 | |
Giorgi Tsitaishvili | M,MO(DS) | 24 | 82 | |
Giorgi Arabidze | MO(DSC) | 26 | 80 | |
Giorgi Chakvetadze | M(C),MO(DSC) | 25 | 84 | |
Giorgi Kharaishvili | M(C),MO(DSC) | 28 | 81 | |
Otar Kiteishvili | M(C),MO(DSC) | 28 | 85 | |
Giorgi Kvilitaia | A(C) | 31 | 83 | |
Khvicha Kvaratskhelia | MO,A(SC) | 23 | 92 | |
Georges Mikautadze | MO,A(SC) | 24 | 87 | |
Saba Lobjanidze | MO,A(DS) | 30 | 85 | |
Zuriko Davitashvili | MO(DSC),A(DS) | 23 | 85 | |
Giorgi Beridze | MO(DSC),A(DS) | 27 | 82 | |
Budu Zivzivadze | MO(DS),A(DSC) | 30 | 83 | |
Valeri Qazaishvili | MO,A(DSC) | 32 | 83 |
Istoria Cupei | |
Nu există |