Fondat: Necunoscut
Stadion: Necunoscut
Manager: Necunoscut
Ţara: Grenada
| Jucător | Poz | Vârsta | Rt |
---|
| Reice Charles-Cook | P | 30 | 70 |
| Trishawn Thomas | P | 22 | 70 |
| Jason Belfon | P | 34 | 65 |
| Josh Gabriel | F(C) | 25 | 70 |
| Ro-Shaun Williams | F(C) | 26 | 75 |
| Jacob Bedeau | F(C) | 25 | 75 |
| Aaron Pierre | F(DC) | 31 | 73 |
| Omar Beckles | F(DC) | 33 | 77 |
| Kane Vincent-Young | F,MD(DS) | 28 | 73 |
| Tyrone Sterling | F,MD,M(S) | 37 | 69 |
| A J Paterson | F,MD(SC),M(S) | 29 | 70 |
| Oliver Norburn | MD,M(C) | 32 | 78 |
| Shandon Baptiste | MD,M,MO(C) | 26 | 83 |
| Jermaine Francis | MO(DSC) | 22 | 65 |
| Ashley Charles | M(C),MO(DSC) | 25 | 68 |
| Joshua Isaac | A(C) | 24 | 72 |
| Jamal Charles | MO,A(C) | 29 | 70 |
| Antonio German | A(SC) | 33 | 75 |
| Regan Charles-Cook | MO(DSC),A(DS) | 27 | 81 |
| Darius Johnson | MO(DS),A(DSC) | 23 | 75 |
| Saydrel Lewis | MO(DS),A(DSC) | 27 | 73 |
| Myles Hippolyte | MO(DS),A(DSC) | 30 | 73 |
| Lucas Akins | F,MD,M(D),MO(DS),A(DSC) | 35 | 76 |
Grenada Formatie echipa