Fondat: Necunoscut
Stadion: Necunoscut
Manager: Necunoscut
Ţara: Guyana
| Jucător | Poz | Vârsta | Rt |
---|
| Kai Mckenzie-Lyle | P | 27 | 67 |
| Quillan Roberts | P | 30 | 68 |
| David Stephens | F(C) | 33 | 66 |
| Reiss Greenidge | F(C) | 28 | 70 |
| Terence Vancooten | F(DC),MD(C) | 27 | 77 |
| Jordan Dover | F,MD(D) | 30 | 70 |
| Liam Gordon | F,MD,M(S) | 25 | 74 |
| Nathan Ferguson | M(C) | 29 | 70 |
| Nathan Moriah-Welsh | M(C) | 22 | 73 |
| Pernell Schultz | MD,M(C) | 30 | 65 |
| Brandon Beresford | F,MD,M(C) | 32 | 71 |
| Stephen Duke-Mckenna | F,MD(D),M(DC) | 24 | 70 |
| Marcus Simmons | F,MD,M,MO(S) | 24 | 72 |
| Kadell Daniel | F,MD,M(S),MO(DS) | 30 | 67 |
| Trayon Bobb | M,MO(DS) | 31 | 68 |
| Callum Harriott | M,MO(DS) | 30 | 68 |
| Isaiah Jones | M,MO(DS) | 25 | 83 |
| Elliot Bonds | M(C),MO(DSC) | 24 | 77 |
| Osaze de Rosario | A(C) | 23 | 76 |
| Connor Kurran-Browne | A(C) | 23 | 65 |
| Keanu Marsh-Brown | MO,A(DS) | 32 | 70 |
| Anthony Jeffrey | MO,A(DS) | 30 | 67 |
| Gregory Richardson | MO(C),A(DSC) | 42 | 74 |
| Deon Moore | MO(DS),A(DSC) | 25 | 66 |
Guyana Formatie echipa