Fondat: Necunoscut
Stadion: Necunoscut
Manager: Necunoscut
Ţara: Guyana
| Jucător | Poz | Vârsta | Rt |
---|
 | Quillan Roberts | P | 30 | 72 |
 | Kai Mckenzie-Lyle | P | 27 | 67 |
 | Reiss Greenidge | F(C) | 29 | 70 |
 | Terence Vancooten | F(DC),MD(C) | 27 | 77 |
 | Jordan Dover | F,MD(D) | 30 | 70 |
 | Liam Gordon | F,MD,M(S) | 26 | 74 |
 | Nathan Moriah-Welsh | M(C) | 23 | 75 |
 | Nathan Ferguson | M(C) | 29 | 70 |
 | Nicholas Mcarthur | MD,M(C) | 23 | 64 |
 | Pernell Schultz | MD,M(C) | 31 | 65 |
 | Jonathan Grant | F,MD,M(D) | 31 | 73 |
 | Stephen Duke-Mckenna | F,MD(D),M(DC) | 24 | 72 |
 | Marcus Simmons | F,MD,M,MO(S) | 24 | 72 |
 | Kadell Daniel | F,MD,M(S),MO(DS) | 31 | 67 |
 | Isaiah Jones | M,MO(DS) | 26 | 83 |
 | Callum Harriott | M,MO(DS) | 31 | 68 |
 | Trayon Bobb | M,MO(DS) | 31 | 68 |
 | Omari Glasgow | F,MD,M,MO(DS) | 21 | 76 |
 | Elliot Bonds | M(C),MO(DSC) | 25 | 77 |
 | Morgan Ferrier | A(C) | 30 | 76 |
 | Osaze de Rosario | A(C) | 23 | 76 |
 | Anthony Jeffrey | MO,A(DS) | 30 | 67 |
 | Keanu Marsh-Brown | MO,A(DS) | 32 | 70 |
 | Gregory Richardson | MO(C),A(DSC) | 43 | 74 |
Guyana Formatie echipa