Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
![]() | Marsel Islamkulov | P | 31 | 76 |
![]() | Sultan Chomoev | P | 22 | 73 |
![]() | Erzhan Tokotaev | P | 24 | 76 |
![]() | Ayzar Akmatov | F(C) | 26 | 76 |
![]() | Tamirlan Kozubaev | F(C) | 30 | 78 |
![]() | Valeriy Kichin | F(SC) | 32 | 78 |
![]() | Kayrat Izakov | F(SC),MD(S) | 28 | 75 |
![]() | Azamat Baymatov | F,MD(C) | 35 | 75 |
![]() | Bakhtiyar Duyshobekov | F(DC),MD(C) | 30 | 76 |
![]() | Amantur Shamurzaev | F(SC),MD,M(S) | 25 | 76 |
![]() | Farkhat Musabekov | M(C) | 31 | 76 |
![]() | Eldiyar Zarypbekov | MD,M(C) | 23 | 78 |
![]() | Magamed Uzdenov | F,MD,M(C) | 31 | 77 |
![]() | Tursunali Rustamov | M,MO(C) | 35 | 75 |
![]() | Murolimzhon Akhmedov | M,MO(C) | 33 | 76 |
![]() | Alimardon Shukurov | M(C),MO(SC) | 25 | 75 |
![]() | Kayrat Zhyrgalbek Uulu | F,MD,M,MO(D) | 31 | 78 |
![]() | Atay Dzhumashev | MO(DS) | 26 | 76 |
![]() | Anton Zemlyanukhin | MO(DSC) | 36 | 77 |
![]() | Joel Kojo | MO(S),A(SC) | 26 | 76 |
![]() | Eldar Moldozhunusov | MO(S),A(SC) | 29 | 76 |
![]() | Raul Dzhalilov | MO,A(DS) | 30 | 78 |
![]() | Gulzhigit Alykulov | MO(DSC),A(DS) | 24 | 77 |
![]() | Mirbek Akhmataliev | MO(DS),A(DSC) | 31 | 76 |
![]() | Akhlidin Israilov | MO(DS),A(DSC) | 30 | 77 |
Istoria Cupei | |
Nu există |