Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Jean Luc Fontana | P | 19 | 65 | |
Leftie Millán | P | 31 | 63 | |
Sebastian Uranga | P | 34 | 63 | |
Eitan Solomiany | F(C) | 18 | 65 | |
Rodolfo Sulia | F(C) | 23 | 63 | |
Nicolás Cardona | F(DC) | 25 | 70 | |
Joshua Calderón | F,MD(C) | 28 | 63 | |
José Ferrer | F,MD(D) | 28 | 63 | |
Ryan López | M(C) | 26 | 65 | |
Isaac Angking | MD,M(C) | 25 | 73 | |
Puquiry Martínez | F,MD,M(D) | 32 | 63 | |
Joseph Marrero | M(DSC) | 31 | 73 | |
Juan Coca | F,MD,M,MO(S) | 31 | 63 | |
Andrés Cabrero | MO(C) | 36 | 71 | |
Alex Oikkonen | M,MO(C) | 30 | 73 | |
Carlos Matos | F,MD,M,MO(D) | 26 | 65 | |
Jeremy de León | MO(DS) | 20 | 73 | |
Jorge Rivera | M(C),MO(DC) | 28 | 71 | |
Jaden Servania | M(C),MO(DSC) | 23 | 70 | |
Pito Ramos | A(C) | 34 | 74 | |
Lester Hayes Iii | A(C) | 31 | 63 | |
Ricardo Rivera | A(C) | 27 | 65 | |
Jan Mateo | A(C) | 22 | 70 | |
Leandro Antonetti | MO(S),A(SC) | 22 | 67 | |
Wilfredo Rivera | MO(DS),A(DSC) | 21 | 73 |
Istoria Cupei | |
Nu există |