Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Fiacre Ntwari | P | 25 | 77 | |
Clement Twizere | P | 29 | 65 | |
Maxime Wenssens | P | 23 | 65 | |
![]() | Thierry Manzi | F(C) | 28 | 76 |
![]() | Isaac Mitima | F(C) | 27 | 70 |
![]() | Dylan Maes | F(C) | 24 | 68 |
![]() | Abdul Rwatubyaye | F(C) | 28 | 72 |
![]() | Phanuel Kavita | F(C) | 32 | 73 |
![]() | Bryan Ngwabije | F(DC) | 27 | 73 |
![]() | Emmanuel Imanishimwe | F,MD(S) | 30 | 82 |
![]() | Ange Mutsinzi | F,MD(C) | 27 | 77 |
![]() | Djihad Bizimana | MD,M(C) | 28 | 81 |
![]() | Bonheur Mugisha | MD,M(C) | 25 | 73 |
![]() | Hakim Sahabo | MD,M(C) | 20 | 78 |
![]() | Steve Rubanguka | MD,M(C) | 28 | 74 |
![]() | Emery Bayisenge | MD,M(C) | 31 | 73 |
![]() | Yannick Mukunzi | MD,M(C) | 29 | 70 |
![]() | Samuel Gueulette | F(D),MD,M(C) | 25 | 75 |
![]() | Anicet Ishimwe | MO(SC) | 22 | 70 |
![]() | Sven Kalisa | F,MD(S),M,MO(SC) | 28 | 68 |
![]() | Quentin Rushenguziminega | A(C) | 33 | 75 |
![]() | Lague Byiringiro | MO,A(DS) | 24 | 70 |
![]() | Daddy Birori | MO(D),A(DSC) | 38 | 68 |
![]() | Meddie Kagere | MO(DS),A(DSC) | 38 | 73 |
![]() | York Rafael | MO(DS),A(DSC) | 26 | 76 |
Istoria Cupei | |
Nu există |