Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Craig Gordon | P | 41 | 84 | |
Zander Clark | P | 32 | 82 | |
Angus Gunn | P | 28 | 83 | |
Grant Hanley | F(C) | 33 | 85 | |
Scott Mckenna | F(C) | 28 | 85 | |
Greg Taylor | F,MD(S) | 27 | 85 | |
Andy Robertson | F,MD,M(S) | 30 | 92 | |
Kieran Tierney | F(SC),MD,M(S) | 27 | 89 | |
Ryan Jack | MD,M(C) | 32 | 85 | |
Billy Gilmour | MD,M(C) | 23 | 86 | |
Nathan Patterson | F,MD,M(D) | 23 | 85 | |
Aaron Hickey | F,MD,M(DS) | 22 | 87 | |
Tom Cairney | M,MO(C) | 33 | 85 | |
Lewis Ferguson | M,MO(C) | 25 | 89 | |
Callum Mcgregor | MD,M,MO(C) | 31 | 87 | |
Scott Mctominay | MD,M,MO(C) | 27 | 90 | |
Ryan Fraser | M,MO(DS) | 30 | 85 | |
Ryan Christie | M(C),MO(DSC) | 29 | 87 | |
John Mcginn | M,MO(DSC) | 30 | 90 | |
Ché Adams | A(C) | 28 | 88 | |
Lyndon Dykes | A(C) | 29 | 83 | |
Jacob Brown | MO(DS),A(DSC) | 26 | 83 | |
Lawrence Shankland | MO(DS),A(DSC) | 29 | 83 | |
Lewis Morgan | MO,A(DSC) | 28 | 85 | |
Ryan Gauld | MO,A(DSC) | 28 | 86 |
Istoria Cupei | |
Nu există |