Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Bill Hamid | P | 33 | 78 | |
Umaru Bangura | F,MD(C) | 37 | 77 | |
David Simbo | F,MD(C) | 35 | 77 | |
Osman Kakay | F(DC),MD(D) | 27 | 80 | |
Hassan Sesay | F,MD,M(S) | 37 | 78 | |
Alex Bangura | F,MD,M(S) | 25 | 82 | |
Kevin Wright | F,MD,M(S) | 28 | 78 | |
John Kamara | MD,M(C) | 36 | 76 | |
Khalifa Jabbie | MD,M(C) | 31 | 76 | |
Tyrese Fornah | MD,M(C) | 25 | 78 | |
Jocelyn Janneh | MD,M(C) | 21 | 78 | |
Kamil Conteh | F(D),MD,M(DC) | 21 | 76 | |
Jonathan Morsay | M,MO(DS) | 27 | 79 | |
Kwame Quee | M(C),MO(DSC) | 28 | 76 | |
Amadou Bakayoko | A(C) | 28 | 78 | |
Mohamed Buya Turay | A(C) | 29 | 78 | |
Kei Kamara | A(C) | 40 | 80 | |
Issa Kallon | MO,A(DS) | 28 | 80 | |
George Davies | MO,A(DS) | 28 | 79 | |
Yayah Kallon | MO,A(DC) | 23 | 78 | |
Mustapha Bundu | MO(DS),A(DSC) | 27 | 80 | |
Sullay Kaikai | MO,A(DSC) | 29 | 77 | |
Augustus Kargbo | MO,A(DSC) | 25 | 78 |
Istoria Cupei | |
Nu există |