Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
![]() | Joey Roggeveen | P | 26 | 73 |
![]() | Etienne Vaessen | P | 29 | 82 |
![]() | Warner Hahn | P | 32 | 80 |
![]() | Shaquille Pinas | F(SC) | 26 | 82 |
![]() | Stefano Denswil | F(SC) | 31 | 85 |
![]() | Myenty Abena | F(DC) | 30 | 82 |
![]() | Dion Malone | F(DC),MD(C) | 36 | 78 |
![]() | Anfernee Dijksteel | F(DC),MD(D) | 28 | 82 |
![]() | Djevencio van der Kust | F,MD,M(S) | 23 | 82 |
![]() | Kenneth Paal | F,MD,M(S) | 27 | 82 |
![]() | Sean Klaiber | F(DC),MD,M(D) | 30 | 85 |
![]() | Ridgeciano Haps | F,MD,M,MO(S) | 31 | 85 |
![]() | Immanuël Pherai | M,MO(C) | 23 | 83 |
![]() | Dhoraso Klas | MD,M,MO(C) | 24 | 76 |
![]() | Justin Lonwijk | M(C),MO(DSC) | 25 | 82 |
![]() | Dylan Vente | A(C) | 25 | 80 |
![]() | Ché Nunnely | MO,A(DS) | 26 | 80 |
![]() | Virgil Misidjan | MO,A(DS) | 31 | 83 |
![]() | Tjaronn Chery | MO(DSC),A(DS) | 36 | 85 |
![]() | Diego Biseswar | MO(DSC),A(DS) | 37 | 77 |
![]() | Gyrano Kerk | MO(DS),A(DSC) | 29 | 84 |
![]() | Delano Burgzorg | MO(DS),A(DSC) | 26 | 82 |
![]() | Florian Jozefzoon | MO(DS),A(DSC) | 34 | 79 |
![]() | Sheraldo Becker | MO,A(DSC) | 30 | 88 |
![]() | Daishawn Redan | MO,A(DSC) | 24 | 81 |
Istoria Cupei | |
Nu există |