Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Taha Mosa | P | 37 | 74 | |
Ahmad Madanieh | P | 35 | 75 | |
Ibrahim Alma | P | 33 | 76 | |
Emiliano Amor | F(C) | 29 | 82 | |
Ahmad Al-Salih | F(C) | 34 | 77 | |
Aiham Ousou | F(DC) | 25 | 83 | |
Moayad Ajan | F,MD(S) | 31 | 77 | |
Yousef Mohammad | F,MD(C) | 25 | 77 | |
Jalil Elías | MD,M(C) | 28 | 84 | |
Mahmoud Dahoud | MD,M(C) | 29 | 88 | |
Abdul Rahman Weiss | F,MD,M(D) | 26 | 78 | |
Muayad Al-Khouli | F(DC),MD,M(D) | 32 | 77 | |
Facundo Mater | F(D),MD,M(DC) | 26 | 83 | |
Mohammad Anez | M,MO(C) | 29 | 78 | |
Hosam Aiesh | M,MO(DS) | 29 | 78 | |
Daleho Irandust | MO(DSC) | 26 | 79 | |
Ammar Ramadan | MO(DSC) | 24 | 77 | |
Mohammed Osman | M(C),MO(DSC) | 31 | 80 | |
Aias Aosman | M(C),MO(DSC) | 30 | 80 | |
Pablo Sabbag | A(C) | 27 | 82 | |
Omar Al-Somah | A(C) | 35 | 84 | |
Mahmoud Al-Baher | MO,A(C) | 31 | 78 | |
Tobías Cervera | MO(DS),A(DSC) | 22 | 80 | |
Omar Khribin | MO(DS),A(DSC) | 31 | 85 | |
Mahmoud al Mawas | MO,A(DSC) | 32 | 79 |
Istoria Cupei | |
Nu există |