Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Daler Barotov | P | 25 | 74 | |
Rustam Yatimov | P | 26 | 80 | |
Oleg Baklov | P | 30 | 75 | |
Zoir Dzhuraboev | F(C) | 26 | 78 | |
Vakhdat Khanonov | F(DC),MD(C) | 24 | 78 | |
Akhtam Nazarov | F(SC),MD,M(S) | 32 | 74 | |
Ekhson Boboev | MD,M(C) | 32 | 75 | |
Davron Ergashev | F,MD,M(C) | 36 | 74 | |
Amirbek Dzhuraboev | F,MD,M(C) | 28 | 77 | |
Manuchekhr Safarov | F,MD,M(D) | 23 | 75 | |
Daler Imomnazarov | F,MD,M,MO(S) | 29 | 74 | |
Ekhson Pandzhshanbe | MD,M,MO(C) | 25 | 76 | |
Parvizdzhon Umarbaev | MD,M,MO(C) | 30 | 80 | |
Alisher Dzhalilov | M(C),MO(DSC) | 31 | 80 | |
Dzhakhongir Ergashev | A(C) | 30 | 76 | |
Rustam Soirov | A(C) | 22 | 74 | |
Komron Tursunov | MO,A(C) | 28 | 77 | |
Shakhrom Sulaymonov | MO,A(SC) | 27 | 73 | |
Amadoni Kamolov | MO,A(DS) | 21 | 77 | |
Jahongir Aliev | MO(DSC),A(DS) | 28 | 75 | |
Shervoni Mabatshoev | MO,A(DC) | 23 | 75 | |
Mukhammadzhon Rakhimov | MO,A(DC) | 26 | 75 | |
Khusrav Toirov | MO(DS),A(DSC) | 20 | 74 | |
Sheriddin Boboev | MO(DS),A(DSC) | 25 | 78 | |
Manuchekhr Dzhalilov | MO(DS),A(DSC) | 34 | 79 |
Istoria Cupei | |
Nu există |