Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Oleg Baklov | P | 30 | 78 | |
Daler Barotov | P | 26 | 74 | |
Rustam Yatimov | P | 27 | 82 | |
![]() | Zoir Dzhuraboev | F(C) | 26 | 78 |
![]() | Vakhdat Khanonov | F(DC),MD(C) | 24 | 78 |
![]() | Akhtam Nazarov | F(SC),MD,M(S) | 32 | 74 |
![]() | Ekhson Boboev | MD,M(C) | 33 | 75 |
![]() | Davron Ergashev | F,MD,M(C) | 37 | 74 |
![]() | Amirbek Dzhuraboev | F,MD,M(C) | 29 | 77 |
![]() | Manuchekhr Safarov | F,MD,M(D) | 24 | 75 |
![]() | Daler Imomnazarov | F,MD,M,MO(S) | 30 | 74 |
![]() | Alisher Shukurov | MD,M,MO(C) | 23 | 76 |
![]() | Ekhson Pandzhshanbe | MD,M,MO(C) | 26 | 78 |
![]() | Parvizdzhon Umarbaev | MD,M,MO(C) | 30 | 80 |
![]() | Alisher Dzhalilov | M(C),MO(DSC) | 31 | 80 |
![]() | Rustam Soirov | A(C) | 22 | 74 |
![]() | Dzhakhongir Ergashev | A(C) | 31 | 76 |
![]() | Komron Tursunov | MO,A(C) | 29 | 77 |
![]() | Amadoni Kamolov | MO,A(DS) | 22 | 77 |
![]() | Jahongir Aliev | MO(DSC),A(DS) | 29 | 75 |
![]() | Shervoni Mabatshoev | MO,A(DC) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | MO,A(DC) | 26 | 75 |
![]() | Khusrav Toirov | MO(DS),A(DSC) | 20 | 74 |
![]() | Sheriddin Boboev | MO(DS),A(DSC) | 26 | 78 |
![]() | Manuchekhr Dzhalilov | MO(DS),A(DSC) | 34 | 79 |
Istoria Cupei | |
Nu există |