Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
Malcolm Barcola | P | 26 | 74 | |
Mawugbe Atsou | P | 38 | 70 | |
Cédric Mensah | P | 36 | 74 | |
![]() | Mawouna Amevor | F(C) | 33 | 78 |
![]() | Kennedy Boateng | F(C) | 28 | 81 |
![]() | Josué Homawoo | F(C) | 27 | 80 |
![]() | Loïc Bessile | F(C) | 26 | 81 |
![]() | Kevin Boma | F(C) | 22 | 80 |
![]() | Gustave Akueson | F(C) | 29 | 81 |
![]() | Dakonam Djené | F(DC),MD(C) | 33 | 88 |
![]() | Dermane Karim | MD,M(C) | 21 | 82 |
![]() | Simon Gbegnon | MD,M(C) | 32 | 77 |
![]() | Roger Aholou | MD,M(C) | 31 | 81 |
![]() | Ibrahim Moro | MD,M(C) | 31 | 78 |
![]() | Dové Womé | M,MO(C) | 34 | 77 |
![]() | Samuel Asamoah | MD,M,MO(C) | 31 | 78 |
![]() | Khaled Narey | F,MD,M(D),MO(DS) | 30 | 83 |
![]() | Thibault Klidjé | A(C) | 24 | 82 |
![]() | Yawo Agbagno | A(C) | 25 | 79 |
![]() | Kodjo Fo Doh Laba | A(C) | 33 | 85 |
![]() | Kévin Denkey | A(C) | 24 | 86 |
![]() | Euloge Placca Fessou | MO,A(C) | 30 | 78 |
![]() | David Henen | MO(DS),A(DSC) | 29 | 78 |
![]() | Ihlas Bebou | MO(DS),A(DSC) | 31 | 87 |
![]() | Serge Nyuiadzi | MO(DS),A(DSC) | 33 | 78 |
Istoria Cupei | |
Nu există |