Jucător | Poz | Vârsta | Rt | |
---|---|---|---|---|
![]() | Karl Darlow | P | 34 | 82 |
![]() | Danny Ward | P | 31 | 83 |
![]() | Adam Davies | P | 32 | 80 |
![]() | Ben Cabango | F(C) | 24 | 84 |
![]() | Joe Rodon | F(C) | 27 | 86 |
![]() | Chris Mepham | F(C) | 27 | 85 |
![]() | Ben Davies | F(SC) | 31 | 88 |
![]() | Ethan Ampadu | F,MD(C) | 24 | 86 |
![]() | Josh Sheehan | MD,M(C) | 30 | 80 |
![]() | Connor Roberts | F,MD,M(D) | 29 | 85 |
![]() | Neco Williams | F,MD,M(DS) | 23 | 87 |
![]() | Aaron Ramsey | M,MO(C) | 34 | 83 |
![]() | Wes Burns | M,MO(D) | 30 | 84 |
![]() | Rubin Colwill | MO(DSC) | 22 | 80 |
![]() | Ollie Cooper | M(C),MO(DSC) | 25 | 82 |
![]() | Kieffer Moore | A(C) | 32 | 85 |
![]() | Tyler Roberts | MO,A(C) | 26 | 81 |
![]() | David Brooks | MO(DC),A(D) | 27 | 87 |
![]() | Harry Wilson | MO(DSC),A(DS) | 28 | 87 |
![]() | Nathan Broadhead | MO(DS),A(DSC) | 26 | 84 |
![]() | Sorba Thomas | M,MO(DS),A(DSC) | 26 | 83 |
![]() | Daniel James | MO,A(DSC) | 27 | 87 |
![]() | Liam Cullen | MO,A(DSC) | 25 | 83 |
![]() | Brennan Johnson | MO,A(DSC) | 23 | 89 |
![]() | Tom Lawrence | MO,A(DSC) | 31 | 83 |
Istoria Cupei | |
Nu există |