Fondat: 1964
Stadion: Stadium Australia (83,000)
Locaţie: Necunoscut
Manager: Graham Arnold
Echipa internațională: Australia
Club | Anul Infiintarii | Locaţie | |
![]() | Adelaide United | 2003 | Adelaide |
![]() | Auckland FC | 2024 | Auckland |
![]() | Brisbane Roar | 1957 | Brisbane |
![]() | Central Coast Mariners | 2004 | Gosford |
![]() | Macarthur FC | 2017 | Sydney |
![]() | Melbourne City FC | 2009 | Melbourne |
![]() | Melbourne Victory | 2004 | Melbourne |
![]() | Newcastle Jets | 2005 | Newcastle |
![]() | Perth Glory | 1995 | Perth |
![]() | Sydney FC | 2004 | Sydney |
![]() | Wellington Phoenix | 2004 | Wellington |
![]() | Western Sydney Wanderers | 2012 | Sydney |
![]() | Western United | 2017 | Melbourne |
Melbourne Cricket Ground
Capacitate 100,000
Stadium Australia
Capacitate 83,000
Perth Stadium
Capacitate 60,000
Etihad Stadium
Capacitate 56,347
Telstra Dome
Capacitate 56,347